Tracing route to foto.nedoma.ru [81.30.206.247]
over a maximum of 100 hops:
1 1 ms 3 ms 2 ms 192.168.0.10
2 2 ms 1 ms 1 ms 213.24.113.209
3 9 ms 9 ms 9 ms 213.24.113.21
4 94 ms 104 ms 96 ms lnd-bgw0-po1-0-0-0.rt-comm.ru [217.106.6.166]
5 119 ms 121 ms 109 ms pos2-0.gw1.lnd9.alter.net [146.188.66.49]
6 103 ms 131 ms 108 ms ge5-0.cr1.lnd8.gbb.uk.uu.net [158.43.188.1]
7 98 ms 123 ms 154 ms pos2-0.cr1.lnd5.gbb.uk.uu.net [158.43.254.149]
8 119 ms 99 ms 99 ms so-7-0-0.xr1.lnd2.alter.net [158.43.233.242]
9 132 ms 111 ms 98 ms so-0-1-0.tr2.lnd2.alter.net [146.188.7.226]
10 211 ms 207 ms 216 ms so-7-0-0.ir1.dca4.alter.net [146.188.11.225]
11 190 ms 207 ms 217 ms so-0-0-0.il1.dca6.alter.net [146.188.13.33]
12 179 ms 174 ms 172 ms 0.so-7-0-0.tl1.nyc8.alter.net [152.63.146.53]
13 176 ms 174 ms 172 ms 0.so-3-1-0.xl1.nyc4.alter.net [152.63.1.50]
14 212 ms 212 ms 219 ms 0.so-6-0-0.br1.nyc4.alter.net [152.63.21.77]
15 186 ms 185 ms 191 ms so-0-0-0.gar4.newyork1.level3.net [209.244.160.181]
16 174 ms 187 ms 200 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
17 176 ms 183 ms 181 ms ge-7-0-0-52.gar4.newyork1.level3.net [4.68.97.37]
18 180 ms 213 ms 221 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
19 214 ms 197 ms 184 ms ge-7-0-0-52.gar4.newyork1.level3.net [4.68.97.37]
20 224 ms 203 ms 172 ms ae-1-56.bbr2.newyork1.level3.net [4.68.97.161]
21 199 ms 181 ms 172 ms ge-7-0-0-56.gar4.newyork1.level3.net [4.68.97.165]
22 175 ms 177 ms 192 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
23 180 ms 171 ms 197 ms ge-7-0-0-56.gar4.newyork1.level3.net [4.68.97.165]
24 205 ms 175 ms * ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
25 182 ms 178 ms 180 ms ge-7-0-0-54.gar4.newyork1.level3.net [4.68.97.101]
26 174 ms 187 ms 182 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
27 193 ms 199 ms 182 ms ge-7-0-0-56.gar4.newyork1.level3.net [4.68.97.165]
28 177 ms 221 ms 207 ms ae-1-56.bbr2.newyork1.level3.net [4.68.97.161]
29 172 ms 188 ms 178 ms ge-7-0-0-56.gar4.newyork1.level3.net [4.68.97.165]
30 216 ms 183 ms 171 ms ae-1-52.bbr2.newyork1.level3.net [4.68.97.33]
31 179 ms 186 ms 181 ms ge-7-0-0-54.gar4.newyork1.level3.net [4.68.97.101]
32 182 ms 204 ms 175 ms ae-1-56.bbr2.newyork1.level3.net [4.68.97.161]
33 173 ms 181 ms 173 ms ge-7-0-0-54.gar4.newyork1.level3.net [4.68.97.101]
34 182 ms 173 ms 199 ms ae-1-56.bbr2.newyork1.level3.net [4.68.97.161]
35 189 ms 217 ms 174 ms ge-7-0-0-52.gar4.newyork1.level3.net [4.68.97.37]
36 179 ms 208 ms 194 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
37 188 ms 190 ms 201 ms ge-7-0-0-56.gar4.newyork1.level3.net [4.68.97.165]
38 187 ms 218 ms 185 ms ae-1-52.bbr2.newyork1.level3.net [4.68.97.33]
39 179 ms 200 ms 196 ms ge-7-0-0-54.gar4.newyork1.level3.net [4.68.97.101]
40 176 ms 196 ms 180 ms ae-1-52.bbr2.newyork1.level3.net [4.68.97.33]
41 * 184 ms 176 ms ge-7-0-0-54.gar4.newyork1.level3.net [4.68.97.101]
42 187 ms 198 ms 180 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
43 184 ms 189 ms 186 ms ge-7-0-0-52.gar4.newyork1.level3.net [4.68.97.37]
44 182 ms 173 ms 185 ms ae-1-52.bbr2.newyork1.level3.net [4.68.97.33]
45 193 ms 181 ms 199 ms ge-7-0-0-52.gar4.newyork1.level3.net [4.68.97.37]
46 173 ms 182 ms 201 ms ae-1-56.bbr2.newyork1.level3.net [4.68.97.161]
47 176 ms 180 ms 200 ms ge-7-0-0-56.gar4.newyork1.level3.net [4.68.97.165]
48 184 ms 182 ms 189 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
49 180 ms 185 ms 176 ms ge-7-0-0-56.gar4.newyork1.level3.net [4.68.97.165]
50 172 ms 204 ms 177 ms ae-1-56.bbr2.newyork1.level3.net [4.68.97.161]
51 178 ms 191 ms 171 ms ge-7-0-0-54.gar4.newyork1.level3.net [4.68.97.101]
52 179 ms 175 ms 225 ms ae-1-52.bbr2.newyork1.level3.net [4.68.97.33]
53 177 ms 176 ms 173 ms ge-7-0-0-54.gar4.newyork1.level3.net [4.68.97.101]
54 224 ms 190 ms 193 ms ae-1-54.bbr2.newyork1.level3.net [4.68.97.97]
55 185 ms 179 ms 177 ms 0.so-7-0-0.XL1.NYC4.ALTER.NET [152.63.10.21]
56 191 ms 200 ms 201 ms 0.so-4-0-0.TL1.NYC9.ALTER.NET [152.63.0.173]
57 190 ms 181 ms 178 ms 0.so-7-0-0.XL1.NYC4.ALTER.NET [152.63.10.21]
58 192 ms 188 ms 188 ms 0.so-4-0-0.TL1.NYC9.ALTER.NET [152.63.0.173]
59 175 ms 182 ms 193 ms 0.so-7-0-0.IL1.NYC9.ALTER.NET [152.63.9.245]
60 186 ms * 187 ms 0.so-3-0-0.TL1.NYC9.ALTER.NET [152.63.9.246]
61 * * * Request timed out.
62 203 ms * 264 ms so-2-0-0.IR1.DCA4.ALTER.NET [146.188.11.221]
63 274 ms * 309 ms so-1-1-0.TR1.LND2.ALTER.NET [146.188.7.230]
64 * 106 ms 104 ms so-6-0-0.xr2.lnd2.alter.net [146.188.7.233]
65 104 ms 100 ms 94 ms so-1-1-0.tr2.lnd2.alter.net [146.188.7.234]
66 98 ms 95 ms 99 ms so-6-0-0.xr2.lnd2.alter.net [146.188.7.233]
67 99 ms 105 ms 99 ms so-1-1-0.tr2.lnd2.alter.net [146.188.7.234]
68 106 ms 97 ms * so-6-0-0.xr2.lnd2.alter.net [146.188.7.233]
69 104 ms 112 ms 101 ms so-1-1-0.tr2.lnd2.alter.net [146.188.7.234]
70 114 ms 110 ms 125 ms so-6-0-0.xr2.lnd2.alter.net [146.188.7.233]
71 96 ms 114 ms 118 ms so-1-1-0.tr2.lnd2.alter.net [146.188.7.234]
72 102 ms 120 ms 103 ms so-6-0-0.xr2.lnd2.alter.net [146.188.7.233]
73 103 ms 92 ms 105 ms so-1-1-0.tr2.lnd2.alter.net [146.188.7.234]
74 * 100 ms 104 ms so-6-0-0.xr2.lnd2.alter.net [146.188.7.233]
75 104 ms 109 ms 102 ms so-1-1-0.tr2.lnd2.alter.net [146.188.7.234]
76 107 ms * 99 ms ge5-0.cr1.lnd8.gbb.uk.uu.net [158.43.188.1]
77 120 ms 115 ms 157 ms ge0-0.gw1.lnd8.gbb.uk.uu.net [158.43.188.25]
78 * * 12 ms uraltelebest.ru [81.30.206.247]